NEXT ISSUE
The articles shown below have been posted as Early Access Release articles. These articles have been peer reviewed, copyedited, and reviewed by the authors. Additional changes or corrections may appear in these articles when they are published in a future issue of the journal. Year, issue (volume), pages, and DOI become constant. However, DOI will be activated along with the publication of the article in the issue. When articles are published in an issue, it will be removed from this page and appear in that issue's table of contents.
Physical Culture, Recreation and Rehabilitation, 2026, 5(2), August
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Ankur Jyoti Phukon, Manto Baro | A systematic review of training interventions to improve long jump performance in novice, youth, and beginner athletes | India | Early Online |
| 2 | Khairul Mada Setiadi, Syahrizal Islam | Physical condition characteristics of junior whitewater rafting athletes in Purbalingga | Indonesia | Early Online |
| 3 | Abu Taher, Sudip Das, Mukesh Mitra | Positional variations in aggression among football players and its association with performance | India | Early Online |
| 4 | Trisnar Adi Prabowo, Asyidika Vito Indarto, Mar’atul Afifah, Febriansyah Dwi Cahyo, Zakwan Yumna Dhuha Pahlavi, Achmad Zakaria | Models of anaerobic endurance measurement tests in combat sport: literature review | Indonesia | Early Online |
| 5 | Afreen Wani, Rakesh Bharti | Effects of neurobic exercises and a self-designed program on psychological well-being and neuromuscular function in individuals with paraplegia | India | Early Online |
Physical Culture, Recreation and Rehabilitation, 2026, 5(3), December
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | M.B. Kuttappa, David J. Mathew | Effects of concurrent aerobic–anaerobic conditioning on aerobic capacity, anaerobic performance, and body composition in university basketball players: a randomized controlled trial | India | Early Online |
| 2 | Marina Lawrance, Parasuraman Thavasu | Internal and external PETTLEP imagery training effects on three-point shooting performance in adolescent basketball players | India | Early Online |
| 3 | ... | ... | ... |


